MWC 2016 HTC ONE X9 anteprima video
La Taiwanese HTC presenta in questo MWC 2016 ONE X9, un terminale di fascia medio alta dotato di processore MTK Helio X10 con ben 3 GB di memoria Ram e supporto dual sim.
Come da tradizione HTC anche ONE X9 è costruito con materiali nobili e gradevoli al tatto, dotato di un ampio e definito display Full Hd da 5.5 pollici.
La Cam principale è la buona 13 mega pixel stabilizzata già utilizzata per A9, che cattura immagini nitide e luminose, probabilmente la migliore cam HTC prodotta fino ad ora.
Scheda tecnica completa :
| Dimensions | 153.9 x 75.9 x 8 mm (6.06 x 2.99 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6795 Helio X10 | |
| CPU | Octa-core Cortex-A53 | |
| GPU | PowerVR G6200 |
| MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, 28mm, autofocus, OIS, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps | |
| Secondary | 5 MP, f/2.8, 34mm, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| – Dolby Audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market dependent) | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging – Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/eAAC+/WAV player – Document viewer – Photo/video editor |
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 15 h (3G) | |
| Music play | Up to 40 h |
Htc One X9 sarà presto aggiornato ad Android 6.0 e la sua commercializzazione in Europa, anche se inizialmente non prevista, avverrà nel corso del 2016.
Vi lasciamo ad un’ampia galleria fotografica e alla video anteprima.
