MWC 2016 ZTE Blade V7 e V7 Lite video anteprima
ZTE propone in questo Mobile World Congress 2016 due smartphone di fascia medo bassa, ma comunque dal design e dalle caratteristiche tecniche interessanti.
ZTE Blade V7
Costituito da un corpo unibody in metallo, di dimensioni contenute, presenta un ampio display da 5.2 pollici 2.5d, processore MTK6753 Octa Core, 2gb di Ram e 16gb di memoria utente, supporto dual sim, fotocamere da 13 e 5 megapixels, Android M e tecnologia gesture Smart Sense.
Scheda tecnica completa ZTE Blade V7
| BODY | Dimensions | 146 x 72.5 x 7.5 mm (5.75 x 2.85 x 0.30 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~70.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6753 | |
| CPU | Octa-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP3 |
| MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/WAV/eAAC+ player – Document viewer – Photo/video editor |
| BATTERY | Non-removable Li-Ion 2500 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Gold, Gray |
|---|
ZTE Blade V7 sarà commercializzato in Europa a Luglio 2016 ad un prezzo indicativo di 200 euro.
ZTE Blade V7 Lite
Si differenzia dal modello di punta per il display, che in questo caso è di 5 pollici e per la qualità delle due fotocamere che è di 8 megapixels.
Rimangono inalterati processore, ram e memoria utente, mentre addirittura in questa versione Lite troviamo il finger print, assente nel fratello maggiore. Anche in questo caso abbiamo quindi il supporto dual sim.
Scheda tecnica completa ZTE Blade V7 Lite
| BODY | Dimensions | 143.8 x 70 x 7.9 mm (5.66 x 2.76 x 0.31 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~68.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6735P | |
| CPU | Quad-core |
| MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – MP4/H.264 player – MP3/WAV/eAAC+ player – Document viewer – Photo/video editor |
| BATTERY | Non-removable Li-Ion 2500 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Silver |
|---|
Non abbiamo notizie in merito a prezzi e commercializzazione in Europa, anche se presupponiamo sarà leggermente inferiore a V7 .
A seguire ampia galleria fotografica e video anteprima
